Skytap on Azure
Kyndryl, Inc
Skytap on Azure
Kyndryl, Inc
Skytap on Azure
Kyndryl, Inc
Plan
Description
Price + payment options
Billing term
Subtotal
AU-Sydney-M-1 (Australia East), pay as you go | Skytap on Azure consumption-based usage plan, in the Skytap Sydney region. | $0.00/one-time payment Plus:GB Attach Hour (Multi-Attach Storage): $0.00002 gb hoursx86 Compute, One year reserve capacity: $0.03211 gb hoursTechnical Support: $1.00 unitsStorage, One year reserve capacity: $0.00024 gb hoursx86 Compute: $0.04281 gb hoursIBM i PowerHA Monthly License by EC: $159.75 ec monthsIBM i Monthly License by EC: $1,680.00 ec monthsPower Compute: $0.0819 gb hours Assure MIMIX Monthly License: $500.00 ec monthsStorage: $0.00032 gb hoursIBM i Hourly License by EC: $2.56 ec hoursIBM i PowerHA Hourly License by EC: $0.24 ec hoursPublic IPs: $5.00 instancePower Compute, One year reserve capacity: $0.06143 gb hoursIBM i Rational Developer Tools User License: $165.38 user | 1-month | $0.00 $0.00 |
CN-HongKong-M-1 (East Asia), pay as you go | Skytap on Azure consumption-based usage plan, in the Skytap Hong Kong region. | $0.00/one-time payment Plus:IBM i Monthly License by EC: $1,680.00 ec monthsx86 Compute, One year reserve capacity: $0.04087 gb hoursGB Attach Hour (Multi-Attach Storage): $0.00002 gb hoursIBM i Hourly License by EC: $2.56 ec hoursPower Compute, One year reserve capacity: $0.07187 gb hoursx86 Compute: $0.05449 gb hoursIBM i PowerHA Hourly License by EC: $0.24 ec hoursIBM i PowerHA Monthly License by EC: $159.75 ec monthsPublic IPs: $5.00 instance Assure MIMIX Monthly License: $500.00 ec monthsStorage, One year reserve capacity: $0.00026 gb hoursStorage: $0.00035 gb hoursPower Compute: $0.09582 gb hoursTechnical Support: $1.00 unitsIBM i Rational Developer Tools User License: $165.38 user | 1-month | $0.00 $0.00 |
IE-Dublin-M-1 (North Europe), pay as you go | Skytap on Azure consumption-based usage plan, in the Skytap Dublin region. | $0.00/one-time payment Plus:Power Compute, One year reserve capacity: $0.05197 gb hoursx86 Compute, One year reserve capacity: $0.02955 gb hours Assure MIMIX Monthly License: $500.00 ec monthsGB Attach Hour (Multi-Attach Storage): $0.00002 gb hoursStorage, One year reserve capacity: $0.0002 gb hoursPublic IPs: $5.00 instancex86 Compute: $0.0394 gb hoursIBM i Monthly License by EC: $1,399.00 ec monthsPower Compute: $0.06929 gb hoursIBM i Hourly License by EC: $2.13 ec hoursIBM i PowerHA Monthly License by EC: $159.75 ec monthsTechnical Support: $1.00 unitsIBM i PowerHA Hourly License by EC: $0.24 ec hoursIBM i Rational Developer Tools User License: $165.38 userStorage: $0.00026 gb hours | 1-month | $0.00 $0.00 |
IN-Pune-M-1 (Central India), pay as you go | Skytap on Azure consumption-based usage plan, in the Skytap Pune region. | $0.00/one-time payment Plus:IBM i PowerHA Hourly License by EC: $0.24 ec hoursGB Attach Hour (Multi-Attach Storage): $0.00002 gb hoursIBM i PowerHA Monthly License by EC: $159.75 ec monthsIBM i Hourly License by EC: $2.56 ec hoursIBM i Monthly License by EC: $1,680.00 ec monthsIBM i Rational Developer Tools User License: $165.38 userPower Compute, One year reserve capacity: $0.06077 gb hoursx86 Compute: $0.04524 gb hours Assure MIMIX Monthly License: $500.00 ec monthsTechnical Support: $1.00 unitsx86 Compute, One year reserve capacity: $0.03393 gb hoursPublic IPs: $5.00 instanceStorage, One year reserve capacity: $0.00026 gb hoursStorage: $0.00034 gb hoursPower Compute: $0.08103 gb hours | 1-month | $0.00 $0.00 |
NL-Amsterdam-M-1 (West Europe), pay as you go | Skytap on Azure consumption-based usage plan, in the Skytap Amsterdam region. | $0.00/one-time payment Plus:Power Compute, One year reserve capacity: $0.056 gb hoursIBM i Monthly License by EC: $1,399.00 ec monthsPower Compute: $0.07467 gb hoursStorage: $0.00029 gb hoursPublic IPs: $5.00 instanceStorage, One year reserve capacity: $0.00022 gb hours Assure MIMIX Monthly License: $500.00 ec monthsIBM i PowerHA Monthly License by EC: $159.75 ec monthsx86 Compute: $0.04246 gb hoursTechnical Support: $1.00 unitsIBM i Hourly License by EC: $2.13 ec hoursx86 Compute, One year reserve capacity: $0.03185 gb hoursIBM i Rational Developer Tools User License: $165.38 userIBM i PowerHA Hourly License by EC: $0.24 ec hoursGB Attach Hour (Multi-Attach Storage): $0.00002 gb hours | 1-month | $0.00 $0.00 |
SG-Singapore-M-1 (Southeast Asia), pay as you go | Skytap on Azure consumption-based usage plan, in the Skytap Singapore region. | $0.00/one-time payment Plus:IBM i Rational Developer Tools User License: $165.38 userIBM i PowerHA Monthly License by EC: $159.75 ec monthsx86 Compute, One year reserve capacity: $0.03354 gb hoursStorage, One year reserve capacity: $0.00022 gb hoursPublic IPs: $5.00 instancex86 Compute: $0.04472 gb hoursPower Compute: $0.07864 gb hoursIBM i PowerHA Hourly License by EC: $0.24 ec hoursIBM i Monthly License by EC: $1,680.00 ec monthsTechnical Support: $1.00 units Assure MIMIX Monthly License: $500.00 ec monthsPower Compute, One year reserve capacity: $0.05898 gb hoursIBM i Hourly License by EC: $2.56 ec hoursGB Attach Hour (Multi-Attach Storage): $0.00002 gb hoursStorage: $0.00029 gb hours | 1-month | $0.00 $0.00 |
UK-London-M-1 (UK South), pay as you go | Skytap on Azure consumption-based usage plan, in the Skytap London region. | $0.00/one-time payment Plus:IBM i Rational Developer Tools User License: $165.38 userx86 Compute, One year reserve capacity: $0.03102 gb hoursIBM i PowerHA Monthly License by EC: $159.75 ec monthsIBM i Monthly License by EC: $1,399.00 ec monthsStorage, One year reserve capacity: $0.00021 gb hoursIBM i PowerHA Hourly License by EC: $0.24 ec hoursPower Compute, One year reserve capacity: $0.05455 gb hoursPublic IPs: $5.00 instanceGB Attach Hour (Multi-Attach Storage): $0.00002 gb hoursStorage: $0.00028 gb hoursTechnical Support: $1.00 unitsIBM i Hourly License by EC: $2.13 ec hoursx86 Compute: $0.04136 gb hoursPower Compute: $0.07273 gb hours Assure MIMIX Monthly License: $500.00 ec months | 1-month | $0.00 $0.00 |
UK-London-M-2 (UK South), pay as you go | Skytap on Azure consumption-based usage plan, in the Skytap London region. This is a DR site hosted within a second data center within the Azure London Availability Zone. | $0.00/one-time payment Plus:x86 Compute: $0.04136 gb hoursTechnical Support: $1.00 units Assure MIMIX Monthly License: $500.00 ec monthsIBM i Hourly License by EC: $2.13 ec hoursIBM i PowerHA Monthly License by EC: $159.75 ec monthsStorage, One year reserve capacity: $0.00021 gb hoursIBM i Rational Developer Tools User License: $165.38 userIBM i PowerHA Hourly License by EC: $0.24 ec hoursPublic IPs: $5.00 instanceIBM i Monthly License by EC: $1,399.00 ec monthsPower Compute, One year reserve capacity: $0.05455 gb hoursx86 Compute, One year reserve capacity: $0.03102 gb hoursPower Compute: $0.07273 gb hoursStorage: $0.00028 gb hoursGB Attach Hour (Multi-Attach Storage): $0.00002 gb hours | 1-month | $0.00 $0.00 |
US-Texas-M-1 (South Central), pay as you go | Skytap on Azure consumption-based usage plan, in the Skytap Texas region. | $0.00/one-time payment Plus:Technical Support: $1.00 units Assure MIMIX Monthly License: $500.00 ec monthsStorage: $0.00026 gb hoursPublic IPs: $5.00 instanceIBM i Monthly License by EC: $1,399.00 ec monthsx86 Compute, One year reserve capacity: $0.03057 gb hoursIBM i PowerHA Hourly License by EC: $0.24 ec hoursGB Attach Hour (Multi-Attach Storage): $0.00002 gb hoursIBM i Rational Developer Tools User License: $165.38 userStorage, One year reserve capacity: $0.0002 gb hoursIBM i PowerHA Monthly License by EC: $159.75 ec monthsx86 Compute: $0.04076 gb hoursPower Compute, One year reserve capacity: $0.05375 gb hoursIBM i Hourly License by EC: $2.13 ec hoursPower Compute: $0.07167 gb hours | 1-month | $0.00 $0.00 |
US-Virginia-M-2 (East US), pay as you go | Skytap
on Azure consumption-based usage plan, in the Skytap Virginia (East US)
region. | $0.00/one-time payment Plus:x86 Compute: $0.04076 gb hoursPublic IPs: $5.00 instanceIBM i Hourly License by EC: $2.13 ec hoursIBM i Monthly License by EC: $1,399.00 ec monthsIBM i PowerHA Hourly License by EC: $0.24 ec hoursGB Attach Hour (Multi-Attach Storage): $0.00002 gb hoursStorage: $0.00026 gb hoursTechnical Support: $1.00 unitsPower Compute: $0.07167 gb hoursIBM i Rational Developer Tools User License: $165.38 userStorage, One year reserve capacity: $0.0002 gb hoursPower Compute, One year reserve capacity: $0.05375 gb hoursIBM i PowerHA Monthly License by EC: $159.75 ec months Assure MIMIX Monthly License: $500.00 ec monthsx86 Compute, One year reserve capacity: $0.03057 gb hours | 1-month | $0.00 $0.00 |